In government, American Presidents are the forty-plus leaders of the United States, since its founding, in the years to follow its 1776 declaration of independence from England, among which, in respect to hmolscience, a significant number stem from the Princeton school of social physics. Notable and or relevant factoids are shown below:
# | President | IQ | Notables |
1. | (1732-1799) Term: 1789-1797 | IQ:140|#491 | (Cattell 1000:19) [RGM:50|1400+] (EPD:F11) [2] |
2. | (1735-1826) Term: 1797-1801 | IQ:170|#272 | [HD:14] The patriarch of the so-called Adams family (or Adams political family): his son, John Quincy Adams, was 6th president, and his great grandson was Henry Adams, the leading social Newton, behind Goethe. |
3. | (1743-1826) Term: 1801-1809 | IQ:190|#44 | [HD:17] One of fabled "last persons to know everything"; a Cattell 1000 (top 90); library=6,487 books; known for: American government founding; atheism advocation (situated the separation of church and state clause in the Constitution in 1802); was a polymath who spoke five languages and was deeply interested in science and political philosophy; he once stated "I cannot live without books”; Quote: “He who knows nothing is closer to the truth than he whose mind is filled with falsehoods and errors.” (Ѻ) The 1608 English translation of Simon Stevin’s work Disme, The Arts of Tenths or Decimal Arithmetike, by Robert Norton, is said to have inspired him to propose a decimal monetary unit for the US. The tenth of a dollar is still referred to as a “dime”; often met with other encyclopedists at Café Procope (see: epicenter genius); noted for the “all men are created equal” motto used in the Declaration of Independence; a theory that, in hmolscience logic, would translate as “all molecules are synthesized equal” (see: contented molecule). |
4. | (1751-1836) Term: 1809-1817 | IQ:170|#270 | [HD:18] The patriarch of the so-called Princeton school of social physics; in 1769, was studying a primitive form of social physics a Princeton; was a student of John Witherspoon (1723-1794), a signatory of the Declaration of Independence, and noted interpreter of the political philosophy of Charles Montesquieu, notable for his “hot climates” / “cold climates” theory of human behavior, who in turn had been deeply influenced by the celestial mechanics work of Isaac Newton; a set of teachings, that went into the so-called Newtonian-based framing of the US Constitution, e.g. separation of powers, as Woodrow Wilson (#28) argued; or as John Q. Stewart stated: “in early Princeton, physics cooperated with politics in a sort of analogical double play, Newton to Witherspoon to Madison.” |
5. | (1758–1831) Term: 1817-1825 | After replacing Morris as minister to France, he obtained Thomas Paine’s release from prison, after which Paine stayed in Monroe’s home, where he penned part 2 of The Age of Reason (Jacoby, 2004; pg. 41. | |
6. | (1767–1848) Term: 1825-1829 | IQ:175|#222 | Son of John Adams (2nd president); his grandson was Henry Adams, the leading social Newton, behind Goethe; When he sworn into office, he chose (Ѻ) to swear on a book of law instead of the Bible, because he wanted to make it clear that he was protecting the US constitution and the laws of the US above all else. |
7. | Andrew Jackson (1767–1845) Term: 1829-1837 | ||
8. | Martin van Buren (1782–1862) Term: 1837-1841 | ||
9. | William Harrison (1773–1841) Term: 1841 | ||
10. | John Tyler (1790–1862) Term: 1841-1845 | ||
11. | James Polk (1795–1849) Term: 1845-1849 | ||
12. | Zachary Taylor (1784–1850) Term: 1849-1850 | ||
13. | Millard Fillmore (1800–1874) Term: 1850-1853 | ||
14. | Franklin Pierce (1804–1869) Term: 1853-1857 | Took oath by swearing, not on Bible, but on a law book, per reason that the believed that the death of his son, killed in a train accident, two months before he took office, was punishment for his sins. (Ѻ) | |
15. | James Buchanan (1791–1868) Term: 1857-1861 | ||
16. | (1809–1865) Term: 1861-1865 | IQ:170|#271 | A Cattell 1000 (top 40); led the union to victory in the Civil War (1861-1865); his 1863 Emancipation Proclamation freed all slaves in America, paving the way for slavery’s eventual abolition. |
17. | Andrew Johnson (1808–1875) Term: 1865-1869 | ||
18. | Ulysses Grant (1822–1885) Term: 1869-1877 | ||
19. | Rutherford Hayes (1822–1893) Term: 1877-1881 | ||
20. | James Garfield (1831–1881) Term: 1881 | ||
21. | Chester Arthur (1829–1886) Term: 1881-1885 | ||
22. | Grover Cleveland (1837–1908) Term: 1885-1889 | ||
23. | Benjamin Harrison (1833–1901) Term: 1889-1893 | ||
24. | Grover Cleveland (1837–1908) Term: 1893-1897 | ||
25. | William McKinley (1843–1901) Term: 1897-1901 | ||
26. | Theodore Roosevelt (1858–1919) Term: 1901-1909 | IQ:150|#455 | [RGM:307|1,305+] |
27. | William Taft (1857–1930) Term: 1909-1913 | ||
28. | (1856–1924) Term: 1913-1921 | During his 1912 presidential candidacy speeches, argued that Constitution, written by James Madison based on Newtonian physics logic, was in need of reform and upgrade; namely that government, according to modern science, was answerable not to Newton, but to Darwin. | |
29. | Warren Harding (1865–1923) Term: 1921-1923 | ||
30. | (1872–1933) Term: 1923-1929 | Noted, in evolutionary psychology, for "Coolidge effect", the phenomenon, supposedly, observed by Coolidge at a chicken farm with his wife, that males (and to a lesser extent females) exhibit renewed sexual ability, continuously, albeit only if new receptive sexual partners are presented. [3] | |
31. | Herbert Hoover (1874–1964) Term: 1929-1933 | ||
32. | Franklin D. Roosevelt (1882–1945) Term: 1933-1945 | IQ:145|#474 | [RGM:362|1,305+] |
33. | Harry Truman (1884–1972) Term: 1945-1953 | ||
34. | Dwight Eisenhower (1890–1969) Term: 1953-1961 | ||
35. | (1917–1963) Term: 1961-1963 | IQ:165|#345 | [RGM:114|1,305+] |
36. | Lyndon Johnson (1908–1973) Term: 1963-1969 | ||
37. | Richard Nixon (1913–1994) Term: 1969-1974 | ||
38. | Gerald Ford (1913–2006) Term: 1974-1977 | ||
39. | Jimmy Carter (1924-) Term: 1977-1981 | ||
40. | Ronald Reagan (1911–2004) Term: 1981-1989 | ||
41. | George H. W. Bush (1924-) Term: 1989-1993 | ||
42. | Bill Clinton (1946-) Term: 1993-2001 | ||
43. | (1946-) Term: 2001-2009 | His administration, in 2001, began to limit federal funding to stem cell research in which "the life-and-death decision has already been made", which launched the stem cell controversy about ethics of stem cell research (a separation of church and state issue); the logical objection of which, being underlying Christianity-based, as 1993 NIH researcher turned 2009 NIH head Francis Collins argues, being that certain types of stem cells have a soul; hence it is immoral to use them for research purposes. [4] | |
44. | (1961-) Term: 2009-2015 | IQE:135 | A a quick estimate for IQ was made based on the mean of a number of spurious Internet sources: 110-160 (Ѻ), 120-130 (Ѻ), 130 (Ѻ), 145 (Ѻ); averaged up for secular views employed in politics in respect to religion. |
45 | (1946-) Term: 2017- | In 2013, Trump Tweeted: “Sorry losers and haters, but my I.Q. is one of the highest -and you all know it!” (Ѻ)“I know some of you may think I’m tough and harsh but actually I’m a very compassionate person (with a very high IQ) and with strong common sense.”— Donald Trump (2013), Tweet, Apr 21 In 2013, Trump tweeted that his IQ was “much higher” than Barack Obama and George W. Bush. (Ѻ) In 2015, Trump’s IQ was reported, in an article (Ѻ) by BeforeItsNews.com, as being 156 based on the fact that he graduated from Wharton School, that the average student needs an SAT score of 1500 to get in, and that this translates to an IQ of 145 to 149 or 156 as reported. This was reported (Ѻ) by Snopes.com to be a hoax article. In 2016, based on the previous “hoax IQ”, a presidential IQ chart began making the rounds, in social media, stating something to the affect that Dean Simonton was the one who calculated Trump’s IQ at 156 (Ѻ)(Ѻ) and that his IQ was second highest presidential IQ, below John Q. Adams and above Thomas Jefferson. In Mar 2017, a poll conducted of 3,000 UK residents ranked Trump second lowest in intelligence, above George W. Bush, and ranked Obama first in intelligence, among 30 most talked about public figures on YouGov.com. (Ѻ) In 2017, Jordan Peterson, who thinks his own IQ is in “excess of 150”, stated, in interview (Ѻ), that the “a 160 IQ estimate” for Donald Trump is “too high”, but crouched his statement by noting that being a business mogul, a successful reality show producer, and president does take some level of multifaceted intelligence. |
See main: American Presidents by IQThe following are the results of about 25-35 people with the query "Who are the Three Smartest American Presidents", of which 18 were able to give answers, the results of which are shown below, along with known IQ estimates from genius IQ table (IQG) from American psychologist Dean Simonton's 2006 historical extrapolation estimates (IQS)—who, to note, seems to consider John Adams to have the highest IQ, ahead of Thomas Jefferson (who he ranks second in intelligence): [6]
(add)
Rank Smartest Presidents
(2013 colloquial opinion)Votes IQG/IQC Smartest Presidents
(2006 Simonton ranking)IQs Smartest Presidents
(2016 Thims ranking)IQs
(top 500)--------------------------------------------------- ------------------------------------------------- ------------ ----------------------------------------------- 1. Thomas Jefferson
(1743-1826)11 180 John Adams (1735-1826) 173 Thomas Jefferson
(1743-1826)IQ:180|#91 2. Abraham Lincoln
(1809–1865)8 160 Thomas Jefferson (1743-1826) 160 James Madison (1751-1836) IQ:170|#254 3. John F. Kennedy
(1917–1963)6 John F. Kennedy (1917–1963) 158 Abraham Lincoln (1809–1865) IQ:170|#255 4. Franklin D. Roosevelt
(1882–1945)6 Bill Clinton
(1946-)156 John Adams (1735-1826) IQ:170|#256 5. Bill Clinton
(1946-)5 James Madison (1751-1836) 155 John F. Kennedy (1917–1963) 6. Theodore Roosevelt
(1858–1919)5 Jimmy Carter
(1924-)153 Woodrow Wilson (1856–1924) 7. John Adams
(1735-1826)2 Woodrow Wilson (1856–1924) 152 Barack Obama (1961-) 8. Woodrow Wilson (1856–1924) 2 Theodore Roosevelt (1858–1919) 149 Theodore Roosevelt (1858–1919) 9. George Washington (1732-1799) 2 James Garfield (1831–1881) 148 10. James Madison (1751-1836) 1 160 Chester Arthur (1829–1886) 148 11 Jimmy Carter
(1924-)1 Abraham Lincoln (1809–1865) 148 12. Ronald Reagan (1911–2004) 1 Franklin D. Roosevelt (1882–1945) 146 13. Barack Obama (1961-) 1 134 Millard Fillmore (1800–1874) 143 14. Lyndon Johnson (1908–1973) 1 John Tyler (1790–1862) 142 15. Harry Truman (1884–1972) 1 Franklin Pierce (1804–1869) 141 16. James Monroe (1758–1831) 1