Euler genealogy | ||||
Denied the void → | Parmenides (510-450BC) | |||
| | ||||
Aristotle (384-322BC) | Denied the void ← | |||
| | ||||
Otto Guericke (1602-1686) | ||||
| | ← (Non-mathematical mentorship) | |||
Gunpowder engine → | Christiaan Huygens (1629-1695) | |||
| | ||||
Differential equations → | Gottfried Leibniz (1646-1716) | |||
| | ||||
"Bernoulli brothers" (differential equations) | Jacob Bernoulli (1654–1705) | |||
| | ||||
"Bernoulli brothers" (differential equations) | Johann Bernoulli (1667–1748) | |||
| | ||||
Leonhard Euler (1707-1783) | Jean d’Alembert (1717-1783) | |||
| | | | |||
Joseph Lagrange (1736-1813) | Pierre Laplace (1749-1827) | |||
| | | | |||
●-———— | ——— ● ——— | ——— ● ——— | ————-● | |
| | | | | | | | |
(Analytical Theory of Heat) → | Joseph Fourier (1768-1830) | | | | | | | | | Simeon Poisson (1781-1840) | | | | | | | | |
William Hamilton (1805-1865) | ———————— | | | | ————-● | ||
| | ||||
Thermodynamics → | Rudolf Clausius (1822-1888) | |||
| | ||||
●-———— | ——— ● ——— | ——— ● ——— | ————--———— | ————-● |
| | | | | | | | |
Ludwig Boltzmann (1844-1906) | | | | | | | | | | Willard Gibbs (1839-1903) | Chemical thermodynamics ← | Max Planck (1858-1947) |
↑ Statistical mechanics | | | | | ||
| | | | | | | | | Gilbert Lewis (1875-1946) | Chemical thermodynamics ← | ||
Euclid (c.340-280BC) | | | | | | | | | | | | | | | | | | | | | | ||
●-———— | ————-● | | | ||
| | | | |||
E = mc² Relativity → | Albert Einstein (1879-1955) | | | | | | | | | ||
| | ||||
Frederick Rossini (1899-1990) | Stanley Sandler (1940-) | |||
| | | | |||
● ———— | ————--———— | ————-● | ||
| | ||||
Libb Thims (c.1975-) |
“Descartes took up almost without change what this anonymous mathematician of the thirteenth century had written; and henceforth, from Descartes to Wallis, from Wallis to Bernoulli, and from the former to Lagrange, then to Gibbs, the principle of virtual displacements continued to be extended.”— Pierre Duhem (1913), “Research on the History of Physical Theories”, in: Essays in the History and Philosophy of Science (pg. 242)