In genius studies, greatest astronomer ever refers to an opinionated ranking of the top thinkers in the field of astronomy ordered by greatness.
Overview
IQ | Person | Astronomy Rankings | Overview | |
--------------------------------------------------------------------------- | ||||
1. | — 56 | (1473-1543) | (Murray 4000:5|A) | “Copernicus is the ‘master’ who dared to take the first step.” — Galileo (1597), “Letter to Kepler” Known as the "next Ptolemy" (Reinhold, 1542), noted for his 1514 forty-page booklet “Little Commentary” (Commentariolus), in which he began to lay out the basics of his heliocentric model of the universe, as opposed to the older geocentric model of the universe, eventually publishing the finalized version as the 1543 On the Revolution of the Heavenly Spheres, the “first book in nearly 1,400-years to rival Ptolemy’s Almagest” (Repcheck, 2007), which introduced the revolutionary idea to the world that the “earth moves” or that "the earth is moving and the stars are at rest" (Anon, 1542), a view opposed to that of the older 350BC physics model of Aristotle that the earth is the center of the universe and stationary. |
2. | — 11 | (1564-1642) | (Murray 4000:2|A) | (Cattell 1000:46) [RGM:4|1,500+] (Murray 4000:2|CS / 5|P / 2|A) (EP:10) [GPE:5] (GAE:2) [CR:273] Italian physicist, astronomer, and philosopher, |
3. | — 221 | (c.100-170) | (Murray 4000:6|A) | |
4. | — 91 | (1571-1630) | (Murray 4000:2|A) | |
5. | — 2 | (1643-1727) | (Cattell 1000:14) (Gottlieb 1000:6) [RGM:3|1,500+] (Murray 4000:2|CS / 1|P / 2|M) (EPD:F0) (GR:1) (SIG:1) (RE:84) [CR:866] English physicist, chemistry, mathematician, and philosopher; | |
6. | — 3 | (1879-1955) | [Cropper 30:1|R] (GPE:1) (HD:52) (RE:76) [CR:737] German physicist, astronomer, and philosopher; his 1919 general theory of relativity predicted the existence of gravitational waves (as shown adjacent). | |
— 502 | (1546-1601) | “For those [observations] that I made in Leipzig in my youth and up to my 21st year, I usually call childish and of doubtful value. Those that I took later until my 28th year [i.e., until 1574] I call juvenile and fairly serviceable. The third group, however, which I made at Uraniborg during approximately the last 21 years with the greatest care and with very accurate instruments at a more mature age, until I was fifty years of age, those I call the observations of my manhood, completely valid and absolutely certain, and this is my opinion of them.” — Tycho Brahe (1598), description of instruments and scientific work built on the Copernican model to make is Brahe model of the world (adjacent); colorful character (Ѻ); gather the data, used by Johannes Kepler, to formulate the laws of planetary motion | ||
7. | — 112 | (387-312BC) | ||
8. | — 267 | (190-120BC) | “Hipparchus was a lover of truth (phila-lēthēs).” — Ptolemy (c.150), Publication (Ѻ) founder of trigonometry; famous for his incidental discovery of precession of the equinoxes | |
9. | ||||
10. | ||||
11. | — 700 | (1570-1619) | ||
12. | ||||
13. | ||||
14. | ||||
15. | — 46 | (1548-1600) | (Cattell 1000:655) (RGM:138|1,500+) (FA:47) (GAE:15) [CR:118] Italian philosopher, mathematician, astronomer, and priest; “There is no absolute up or down, as Aristotle taught; no absolute position in space; but the position of a body is relative to that of other bodies. Everywhere there is incessant relative change in position throughout the universe, and the observer is always at the center of things.” — Giordano Bruno (1584), On Cause, Primary Origin, and the One; this, supposedly, is a close paraphrase of Epicurus (“Letter to Herodotus”) Burned at the stake for refusing to recant his belief in atoms and a universe made of multiple solar systems; | |
16. | ||||
17. | ||||
18. | ||||
19. | ||||
20. | (1873-1916) | |||
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. | ||||
32. | ||||
33. | ||||
34. | ||||
35. | ||||
36. | ||||
37. | ||||
38. | ||||
39. | ||||
41. | ||||
42. | ||||
43. | ||||
44. | ||||
45. | ||||
46. | ||||
47. | ||||
48. | ||||
49. | ||||
50. | ||||
51. | ||||
52. | ||||
53. | ||||
54. | ||||
55. | ||||
56. | ||||
57. | ||||
58. | ||||
59. | ||||
60. | ||||
61. | ||||
62. | ||||
63. | ||||
64. | ||||
65. | ||||
66. | ||||
67. | ||||
68. | ||||
69. | ||||
70. | ||||
71. | ||||
72. | ||||
73. | ||||
74. | ||||
75. | ||||
76. | ||||
77. | ||||
78. | ||||
79. | ||||
80. | ||||
81. | ||||
82. | ||||
83 | ||||
84. | ||||
85. | ||||
86. | ||||
87. | ||||
88. | ||||
89 | ||||
90. | ||||
91. | ||||
92. | ||||
93. | ||||
94. | ||||
95. | ||||
96. | ||||
97. | ||||
9#. | ||||
98. | ||||
99. | ||||
100. |
→ Aristotle→ Ptolemy→ Al-Battani→ Regiomontanus→ Copernicus→ Brahe→ Kepler→ Galileo→ Newton
1. Galileo
2. Johannes Kepler
3. William Herschel
4. Pierre Laplace
5. Nicolaus Copernicus
6. Ptolemy
7. Tycho Brahe
8. Edmond Halley
9. Giovanni Cassini
10. Hipparchus
11. Walter Baade
12. Edwin Hubble
13. Friedrich Bessel
14. William Huggins
15. George Ellery Hale
16. Arthur Eddington
17. Ejnar Hertzsprung
18. Heinrich Olbers
19. Gerard Kuiper
20. Johannes Hevelius
1. Ptolemy
2. Nicolaus Copernicus
3. Johannes Kepler
4. Galileo
5. Isaac Newton
6. Christiaan Huygens
7. Giovanni Cassini
8. Charles Messier
9. Albert Einstein
10. Carl Sagan
1. Aristarchus of Samos 2. Hipparchus 3. Ptolemy 4. Aryabhata 5. Al-Kindi 6. Bhaskara 7. Nasir al-Din al-Tusi 8. Nicolaus Copernicus 9. Tycho Brahe 10. Galileo Galilei | 11. Johannes Kepler 12. Christiaan Huygens 13. Edmund Halley 14. Charles Messier 15. Joseph Lagrange 16. William Herschel 17. Pierre Laplace 18. Caroline Herschel 19. Johann Galle 20. Annie Jump Cannon | 21. Edwin Hubble 22. Fritz Zwicky 23. George Gamow 24. Clyde Tombaugh 25. Thomas Gold 26. Carl Sagan 27. Stephen Hawking 28. Jocelyn Bell 29. Neil Tyson 30. Michael Brown |
1. Galileo
2. Hipparchus
3. Edwin Hubble
4. Johannes Keppler
5. William Herschel
6. Nicolaus Copernicus
7. Arno Penzias and Robert Wilson
8. Tycho Brahe
9. Ptolemy
10. Charles Messier
1. Ptolemy
2. Nicolaus Copernicus
3. Johannes Kepler
4. Galileo
5. Isaac Newton
6. Christiaan Huygens
7. Giovanni Cassini
8. Charles Messier
9. Albert Einstein
10. Carl Sagan
11. Stephen Hawking
1. Galileo 2. Albert Einstein 3. Nicolaus Copernicus 4. Johannes Kepler 5. Isaac Newton 6. Ptolemy 7. Edwin Hubble 8. Carl Sagan 9. Tycho Brahe 10. William Herschel | 11. Hipparchus 12. Charles Messier 13. Christiaan Huygens 14. Edmond Halley 15. Aristarchus of Samos 16. Henrietta Leavitt 17. Giovanni Domenico 18. Subrahmanyan Chandrasekhar 19. Caroline Herschel 20. Eratosthenes | 21. Robert Wilson 22. Arno Penzias 23. Annie Cannon 24. Frank Drake 25. Harlow Shapley 26. Kip Thorne 27. George Gamow 28. Clyde Tombaugh 29. Arthur Eddington 30. Abd al-Rahman al-Sufi | 31, Michael Brown 33. Neil Tyson 34. Pierre Laplace 35. Cecilia Payne-Gaposchkin 36. Brahmagupta 37. William Hartmann 38. Georges Lemaitre 39. Karl Jansky 40. Thomas Gold | 41. Joseph Lagrange 42. Hans Bethe 43. Antony Hewish 44. Jean Richer 45. Fred Hoyle 46. Pythagoras 47. Joseph Fraunhofer 48. John Herschel 49. Eudoxus of Cnidus 50. Nasir al-Din al-Tusi |
“Al-Battani and al-Fargani are astronomers of the first rank among Arabs.”— Otto Guericke (1672), New Magdeburg Experiments on the Vacuum of Space (pg. 57) [1]