In hmolscience, hmolscience periodic table or "human molecular periodic table" (compare: human periodic table), is a periodic table with focus on those elements found to have functional activity in the composition and structure of a person, one individual human technically defined as a human molecule or atomic geometry.
Human molecular periodic table | 26-element standard
The following, from Libb Thims 2020 Human Chemical Thermodynamics, is a labeled and color-coded human periodic table: [9]
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Intellect | Power | Body | |||||||||||||||
1 H 1.007 | (animation) ↓ | (energy) ↓ | (fluidity) ↓ | 2 He 4.003 | |||||||||||||
3 Li 6.941 | 4 Be 9.012 | 5 B 10.81 | 6 C 12.01 | 7 N 14.01 | 8 O 16.00 | 9 F 19.00 | 10 Ne 20.18 | ||||||||||
11 Na 22.99 | 12 Mg 24.31 | 13 Al 26.98 | 14 Si 28.09 | 15 P 30.97 | 16 S 32.07 | 17 Cl 35.45 | 18 Ar 39.95 | ||||||||||
19 K 39.10 | 20 Ca 40.08 | 21 Sc 44.96 | 22 Ti 47.88 | 23 V 50.94 | 24 Cr 52.00 | 25 Mn 54.94 | 26 Fe 55.85 | 27 Co 58.93 | 28 Ni 58.69 | 29 Cu 63.55 | 30 Zn 65.39 | 31 Ga 69.72 | 32 Ge 72.59 | 33 As 74.92 | 34 Se 78.96 | 35 Br 79.90 | 36 Kr 83.80 |
37 Rb 85.47 | 38 Sr 87.62 | 39 Y 88.62 | 40 Zr 91.22 | 41 Nb 92.91 | 42 Mo 95.94 | 43 Tc (98) | 44 Ru 101.1 | 45 Rh 102.9 | 46 Pd 106.4 | 47 Ag 107.9 | 48 Cd 112.4 | 49 In 114.8 | 50 Sn 118.7 | 51 Sb 121.8 | 52 Te 127.6 | 53 I 126.0 | 54 Xe 131.3 |
55 Cs 132.9 | 56 Ba 137.3 | 57 La 138.9 | 72 Hf 178.5 | 73 Ta 180.9 | 74 W 183.9 | 75 Re 183.9 | 76 Os 190.2 | 77 Ir 192.2 | 78 Pt 195.1 | 79 Au 197.0 | 80 Hg 200.6 | 81 Tl 204.4 | 82 Pb 207.2 | 83 Bi 209.0 | 84 Po (210) | 85 At (210) | 86 Rn (222) |
87 Fr (223) | 88 Ra (226) | 89 Ac (227) | 104 Rf (257) | 105 Ha (260) | 106 Sg (263) | 107 Ns (262) | 108 Hs (262) | 109 Mt (266) | 110 | 111 | 112 | ||||||
58 Ce 140.1 | 59 Pr 140.9 | 60 Nd 144.2 | 61 Pm (147) | 62 Sm 150.4 | 63 Eu 152.0 | 64 Gd 157.3 | 65 Tb 158.9 | 66 Dy 162.5 | 67 Ho 164.9 | 68 Er 167.3 | 69 Tm 168.9 | 70 Yb 173.0 | 71 Lu 175.0 | ||||
90 Th 232.0 | 91 Pa (231) | 92 U 238.0 | 93 Np (237) | 94 Pu (242) | 95 Am (243) | 96 Cm (247) | 97 Bk (247) | 98 Cf (249) | 99 Es (254) | 100 Fm (253) | 101 Md (256) | 102 No (254) | 103 Lr (257) |
1 H 10 | 2 He | ||||||||||||||||
3 Li | 4 Be | 5 B 0.00003 | 6 C 23 | 7 N 2.6 | 8 O 61 | 9 F 0.004 | 10 Ne | ||||||||||
11 Na 0.17 | 12 Mg 0.029 | 13 Al | 14 Si 0.001 | 15 P 1.1 | 16 S 0.2 | 17 Cl 0.18 | 18 Ar | ||||||||||
19 K 0.3 | 20 Ca 1.4 | 21 Sc | 22 Ti | 23 V 0.0000002 | 24 Cr 0.00002 | 25 Mn 0.0002 | 26 Fe 0.012 | 27 Co 0.000004 | 28 Ni 0.0002 | 29 Cu 0.0003 | 30 Zn 0.003 | 31 Ga | 32 Ge | 33 As | 34 Se 0.00002 | 35 Br | 36 Kr |
37 Rb | 38 Sr | 39 Y | 40 Zr | 41 Nb | 42 Mo 0.000007 | 43 Tc | 44 Ru | 45 Rh | 46 Pd | 47 Ag | 48 Cd | 49 In | 50 Sn 0.00003 | 51 Sb | 52 Te | 53 I 0.00003 | 54 Xe |
55 Cs | 56 Ba | 57 La | 72 Hf | 73 Ta | 74 W | 75 Re | 76 Os | 77 Ir | 78 Pt | 79 Au | 80 Hg | 81 Tl | 82 Pb | 83 Bi | 84 Po | 85 At | 86 Rn |
87 Fr | 88 Ra | 89 Ac | 104 Rf | 105 Ha | 106 Sg | 107 Ns | 108 Hs | 109 Mt | 110 | 111 | 112 | ||||||
58 Ce | 59 Pr | 60 Nd | 61 Pm | 62 Sm | 63 Eu | 64 Gd | 65 Tb | 66 Dy | 67 Ho | 68 Er | 69 Tm | 70 Yb | 71 Lu | ||||
90 Th | 91 Pa | 92 U | 93 Np | 94 Pu | 95 Am | 96 Cm | 97 Bk | 98 Cf | 99 Es | 100 Fm | 101 Md | 102 No | 103 Lr |
#
Element
massElements with symbols bolded and in double boarders signify one of the 6 elements of the "living substance itself" (Frank Thone, 1936), in Hill order (Edwin Hill, 1900); or elements of the CHNOPS nomenclature of Frank Thone (1936) and or the "powered CHNOPS systems" chemically-neutral (life terminology upgrade) terminology of Henry Swan (1974). #
Element
massThick boarders signify one of the 20 elements found measurable in marine invertebrates (David Webb, 1937); hence, by evolution timeline repercussion, core to human element composition. #
Element
massElements with shaded light yellow boxes signify the 22 elements found in BOTH the Sterner-Elser human molecular formula (2000) and the Thims human molecular formula (2002). #
Element
massElements with shaded light blue boxes signify the 4 elements NOT found in the Sterner-Elser human molecular formula (2000) but found in the more precise Thims human molecular formula (2002).
# | Name | Symbol | CPK (jmol) | % Mass | Picture | Z | Function |
19 | Boron | B | 0.00003 | 5 | A trace mineral essential for healthy bones. | ||
23 | Nickel | Ni | 0.0002 | 28 | May be a factor in hormone, lipid, and membrane metabolism and cell integrity. Significant amounts are found in DNA and RNA. May be involved in glucose metabolism, etc. | ||
24 | Molybdenum | Mo | 0.000007 | 42 | Is an essential part of two enzymes: xanthine oxidase—which aids in the mobilization of iron from the liver reserves and helps change iron from ferrous to ferric, and aldehyde oxidase—which is necessary for the oxidation of fats. It is also a factor in copper metabolism, nitrogen metabolism, and the final stages of urine production, ect. | ||
26 | Vanadium | V | 0.0000002 | 23 | Has been shown to reverse diabetes. Inhibits cholesterol synthesis. Bones, cartilage, and teeth require it for proper development. It has been shown to have a function in cellular metabolism, iron metabolism, and red blood cell growth, etc. |
Webb | 1937 Morowitz | 1968 Left: in 1937, Irish botanist David Webb, in association with F.R. Fearon, in their “Studies on the Ultimate Composition of Biological Materials”, did spectrographic calculations and measurements on marine invertebrates that produced the above 20-element table. [6] Right: in 1968, American bio-chemist Harold Morowitz, in his Energy Flow in Biology, citing the previous 20-element work of David Webb (1937) and the so-called "CHNOPS system" (see: CHNOPS) nomenclature of George Armstrong (1964), produced the above 22-element table of the elements of man, alfalfa, copepod, and bacteria. [7]
Left: a 25-element diagram of the elements in a human by abundance, divided into main elements (11) and trace (14), which agrees with the Thims formula calculation, with the exception of nickel (Ni). (Ѻ) Right: a 26-element table of elements found in the human, divided by common (13) and trace (13) elements, which agrees with the Thims formula calculation, with lacking of vanadium V (23) and nickel (28) and the addition aluminum Al (13) and cadmium Cd (48). (Ѻ) |
The first "hmolscience" periodic table was published by American electrochemical engineer Libb Thims online in 2006 as follows: [1]
Left: the top 18-elements by mass in a human (Ѻ). Right: an older 29-element human composition diagram (Ѻ).