In thermodynamics dissertations, human thermodynamics dissertations and or theses refers to the completion of a graduate school degree (MS or PhD) in the field of human thermodynamics, human chemical thermodynamics, or human statistical thermodynamics.
The following are MS and PhD theses/dissertations in human thermodynamics:
Year | Person | Dissertation/Thesis | School | |
-------------------------------------------- | ||||
1920 | Josef Schnippenkotter (1886-c.1955) | The Entropological Proof of God: the Physical Development of the Entropy Principle and its Philosophical Meaning (PhD) (Der Entropologische Gottesbeweis: Die Physikalische Entwicklung des Entropieprinzips, seine Philosophische und Apologetische Bedeutung ) | School? | |
1966 | (c.1934-) | Thesis: “Art and the Artist in the Cosmogenesis of Teilhard de Chardin” (MA in French) | University of Washington-Seattle | |
1966 | Canadian mathematical physicist | Thesis: “The Theory of Orthogenesis in the Synthesis of Teilhard de Chardin” (PhD) | University of Ottawa | |
1972 | Measurement and Analysis of Political Systems: a Science of Social Behavior (PhD) (on Shannon entropy / thermodynamics entropy of political systems) | University of Minnesota | ||
1974 | Carter Finn (1935-) | Thesis/dissertation: “Religion, Philosophy, and the Second Law of Thermodynamics” | College of William and Mary | |
1978 | Thesis: Analysis of Entropy Reduction and its Implications for Ethical Instruction in Public Education (EdD) | University of Arkansas and University of Texas Adviser: Ilya Prigogine | ||
1988 | American physicist | Black Holes, Demons, and the Loss of Coherence: How Complex Systems Get Information, and What They Do With It (PhD) | Rockefeller University Advisor: Heinz Pagels | |
1992 | American natural economist | Economic Processes and Environmental Repercussions: Synthesizing Economics, Ecology, and Thermodynamics (PhD) | University of Illinois, Urbana [4] | |
c.1995 | Japanese applied economist | Thesis: "Land: Ecological and Economic Achilles’ Heel" (in economics) (MA) (working under Nicholas Georgescu) (1988) Studies on Georgescu-Roegen’s Bioeconomic Paradigm (PhD) | Vanderbilt University and Kyoto University | |
1998 | Satish Boregowda (c.1968-) Indian-born American mechanical engineer | Thermodynamic Modeling and Analysis of Stress Responses (PhD) | Old Dominion University, Virgina (funded by NASA Langley Research Center) | |
1999 | Sip de Vries (c.1969-) | Thermodynamic and Economic Principles: and the Assessment of Bioenergy (PhD) | Delft University of Technology [1] | |
2003 | Romanian physicist and econophysicist | “Thermodynamics and Statistical Models for Dissipative Socio-Economic Systems” (PhD) | Alexandru loan Cuza University, lasi, Romania. Advisor: Margareta Ignat | |
2003 | (c.1980-) | “Thermodynamics: Application of its Principles to Conflict Diagnosis, Management and Resolution in the ***** Delta of Nigeria” (MS) | University of Ibadan, Nigeria Department: humanitarian and refugee studies | |
2008 | Spanish mechanical engineer | “The Circulation of Energy: Thermodynamics, National Culture, and Social Progress in Spain, 1868-1890” (PhD) | Universitat Autonoma de Barcelona. Advisor: Agusti Nieto-Galan | |
2010 | (1990-) | “A Thermal Model of the Economy” (MS) | University of Puerto Rico, Mayaguez Department: physics | |
2011 | (1979-) American civil-ecological engineer | “A Modeling Approach for Alpine Rivers Impacted by Hydropeaking Including the Second Law Inequality” (PhD) | Institute for Modeling Hydraulic and Environmental Systems at the University of Stuttgart, Germany. Advisor: (add) Consultant advisor: Libb Thims | |
2015 | Thomas Mapes (c.1985-) | “Literatures of Stress: Thermodynamic Physics and the Poetry and Pross of Gerard Manley Hopkins” (PhD) (pdf) | Georgia State University, English Department |
“The arguments presented here are exploratory in nature, and they are hoped to initiate some interesting discussion and research that may lead into better understanding of performance in various aspects of daily life. The second law may eventually be used to determine quantitatively the most effective way to improve the quality of life and performance in daily life, as it is presently used to improve the performance of engineering systems.”
Year | Person | Dissertation/Thesis | School | |
1977 | (1947-) | PhD: Goethe’s Elective Affinity and the Chemistry of its Time (Goethe’s 'Wahlverwandtschafte' und die Chemie seiner Zeit) | University of London Advisor: Claus Bock | |