In science, number of atoms in (something), such as 'one human', 'the earth', 'the sun', 'the galaxy', 'the universe', among other varieties, is a popular search query. The following table lists some of these atomic counts. [1] The third column, Exp, shows the old-fashioned calculator shorthand symbol for large numbers, in which E is short for exponent, in the sense that, for instance, E9 is short for 10E9 which is short for .
# | Name | Number written out | Exp | Number of atoms in |
1 | one | 1 | ||
2 | two | 2 | ||
3 | three | 3 | ||
hundred | 100 | E2 | ||
thousand | 1,000 | E3 | ||
million | 1,000,000 | E6 | ||
billion | 1,000,000,000 | E9 | (ten) bacteria molecules | |
trillion | 1,000,000,000,000 | E12 | ||
quadrillion | 1,000,000,000,000,000 | E15 | (ten) pre-aquatic worms | |
quintillion | 1,000,000,000,000,000,000 | E18 | ||
sextillion | 1,000,000,000,000,000,000,000 | E21 | (one) small fish | |
septillion | 1,000,000,000,000,000,000,000,000 | E24 | Avogadro's number | |
octillion | 1,000,000,000,000,000,000,000,000,000 | E27 | (one) human molecule (person) | |
nonillion | 1,000,000,000,000,000,000,000,000,000,000 | E30 | ||
decillion | 1,000,000,000,000,000,000,000,000,000,000,000 | E33 | ||
undecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000 | E36 | ||
duodecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000 | E39 | ||
tredecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | E42 | ||
quattuordecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | E45 | ||
quindecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | E48 | ||
sexdecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | E51 | (one) earth molecule (the earth) | |
septendecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | E54 | ||
octodecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | E57 | (one) sun molecule (the sun) | |
novemdecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | E60 | ||
vigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000, 000 | E63 | ||
unvigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000, 000,000 | E66 | the milky way galaxy | |
duovigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000, 000,000,000 | E69 | ||
tresvigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000, 000,000,000,000 | E72 | ||
quattuorvigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000, 000,000,000,000,000 | E75 | ||
quinquavigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000, 000,000,000,000,000,000 | E78 | ||
sesvigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000, 000,000,000,000,000,000,000 | E81 | the observable universe | |
septemvigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000, 000,000,000,000,000,000,000,000 | E84 | ||
= number of parallel universes
= number of atoms in the multiverse (hypothetical)